Clermont Girls Softball League
Player Login
Contact Information:
PO Box 121344, Clermont
Clermont, FL 34712
Phone: 352-241-0806
Email: info@clermontgirlssoftball.com
 
 
 
 
Home
News
Schedules
Standings
Information
Links
Board
Sponsors

Jump to your team's page:


Regular Season Standings

Click here to view all game scores or click on a team name to view games for that team only

10U Junior Miss
Team Name
P W LTPctPtsFADiff
10U 2 Knights0 0 000.000 0000
10U 1 Tigers0 0 000.000 0000
10U 4 Lady Caymans0 0 000.000 0000
10U 3 Angels0 0 000.000 0000

12U Junior
Team Name
P W LTPctPtsFADiff
12U 4 Thunder0 0 000.000 0000
12U 6 Lady Dawgs0 0 000.000 0000
12U 3 Tigers0 0 000.000 0000
12U 1 Heart Breakers0 0 000.000 0000
12U 2 Wild Thunder0 0 000.000 0000
12U 5 Hurricanes0 0 000.000 0000

18 U Seniors
Team Name
P W LTPctPtsFADiff
13/O 4 Diamonds0 0 000.000 0000
13/O 2 Southern Belles0 0 000.000 0000
13/O 3 Dynamite0 0 000.000 0000
13/O 1 Khaos0 0 000.000 0000
13/O 5 Lady Gators0 0 000.000 0000

8U Little Miss
Team Name
P W LTPctPtsFADiff
8U 2 Bandits0 0 000.000 0000
8U 4 Red Dawgs0 0 000.000 0000
8U 3 Rainbows0 0 000.000 0000
8U 1 Little Rockers0 0 000.000 0000



Archived Standings:






Home | News | Schedules | Standings | Information | Links | Board | Sponsors

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.


Sponsors